If you can afford it, please consider showing your support through one of the methods below. You can contribute monthly, annually, or just one time.
Contribute as much as you want.
What you send me is my main source of income, and it helps me continue researching and writing political news full time, as well as produce content for social media.
Thanks for your consideration and your support. Every bit helps. Together, we can make a difference.
How do you want to support my journalism?
Monthly subscription
Join 211 other people and become a monthly paid subscriber.
Pay via Patreon
Become a Patron!Pay via PayPal
Pay direct
$10/month recommended. But you can pay more or less. Up to you. (Minimum is $5/month.)
Annual subscription
Join 26 other people and become a yearly paid subscriber.
Pay via Patreon
Become a Patron!Pay via PayPal
Pay direct
$100/year recommended. But you can pay more or less. Up to you.
One-time donation
Or join 306 others in making a one-time donation.
Pay direct
Pay via PayPal
$25.00
Pay via e-transfer
You can donate through etransfer directly to kim.siever@gmail.com. Please indicate that it’s for my journalism.
Pay via Ko-fi
Contribution history
In an effort to be transparent, I’ve included monthly totals of the contributions I’ve received. For privacy sake, I won’t be releasing the names of the contributors.
All years
Monthly | Annual | One-time | Total | |
---|---|---|---|---|
2019 | 75 | 0 | 0 | 75 |
2020 | 7,724 | 0 | 7,660 | 15,384 |
2021 | 19,802 | 1,504 | 9,193 | 30,499 |
2022 (YTD) | 5,035 | 126 | 3,281 | 8,442 |
Total | 32,636 | 1,630 | 20,134 | 54,400 |
2019
Monthly | One-time | Total | |
---|---|---|---|
Nov | $20 | $0 | $20 |
Dec | $55 | $0 | $55 |
$75 | $0 | $75 |
2020
Monthly | One-time | Total | |
---|---|---|---|
Jan | $55 | $0 | $55 |
Feb | $60 | $0 | $60 |
Mar | $105 | $400 | $505 |
Apr | $184 | $854 | $1,038 |
May | $260 | $854 | $1,114 |
June | $414 | $675 | $1,089 |
July | $657 | $690 | $1,347 |
August | $911 | $1,300 | $2,211 |
September | $1,161 | $520 | $1,681 |
October | $1,251 | $780 | $2,031 |
November | $1,317 | $522 | $1,839 |
December | $1,374 | $1,040 | $2,414 |
$7,724 | $7,660 | $15,384 |
2021
Monthly | Annual | One-time | Total | |
---|---|---|---|---|
Jan | 1,461 | 211 | 785 | 2,458 |
Feb | 1,629 | 10 | 765 | 2,404 |
Mar | 1,617 | 341 | 455 | 2,413 |
Apr | 1,618 | 10 | 780 | 2,408 |
May | 1,655 | 260 | 425 | 2,340 |
June | 1,680 | 0 | 223 | 1,903 |
July | 1,670 | 158 | 2,019 | 3,847 |
August | 1,715 | 463 | 1,068 | 3,246 |
September | 1,703 | 0 | 420 | 2,123 |
October | 1,693 | 50 | 905 | 2,648 |
November | 1,742 | 0 | 553 | 2,295 |
December | 1,619 | 0 | 795 | 2,404 |
19,802 | 1,504 | $9,193 | 30,499 |
2022
Monthly | Annual | One-time | Total | |
---|---|---|---|---|
Jan | 1,662 | 13 | 1,061 | 2,735 |
Feb | 1,626 | 13 | 1,190 | 2,829 |
Mar | 1,747 | 100 | 1,030 | 2,877 |
5,035 | 126 | $3,281 | 8,442 |