The independent journalism you have grown to love here at The Alberta Worker depends on the generous support of readers like you.
Please join over 160 other readers and become a monthly supporter or the more than 330 people who have sent one-time contributions. Or become an annual supporter.
Contribute as much as you want.
How do you want to support my journalism?
Monthly subscription
Join 174 other people and become a monthly paid subscriber.
Pay via Patreon
Become a Patron!Pay via PayPal
Pay direct
$10/month recommended. But you can pay more or less. Up to you. (Minimum is $5/month.)
Annual subscription
Join 26 other people and become a yearly paid subscriber.
Pay via Patreon
Become a Patron!Pay via PayPal
Pay direct
$100/year recommended. But you can pay more or less. Up to you.
One-time donation
Or join 340 others in making a one-time donation.
Pay direct
Pay via PayPal
$25.00
Pay via e-transfer
You can donate through etransfer directly to kim.siever@gmail.com.
Contribution history
In an effort to be transparent, I’ve included monthly totals of the contributions I’ve received. For privacy sake, I won’t be releasing the names of the contributors.
All years
Monthly | Annual | One-time | Total | |
---|---|---|---|---|
2019 | 75 | 0 | 0 | 75 |
2020 | 7,724 | 0 | 7,660 | 15,384 |
2021 | 19,802 | 1,504 | 9,193 | 30,499 |
2022 | 21,262 | 1,770 | 5,806 | 28,838 |
2023 (YTD) | 15,968 | 1,567 | 2,370 | 19,904 |
Total | 64,831 | 4,841 | 24,284 | 93,956 |
2019
Monthly | One-time | Total | |
---|---|---|---|
Nov | $20 | $0 | $20 |
Dec | $55 | $0 | $55 |
$75 | $0 | $75 |
2020
Monthly | One-time | Total | |
---|---|---|---|
Jan | $55 | $0 | $55 |
Feb | $60 | $0 | $60 |
Mar | $105 | $400 | $505 |
Apr | $184 | $854 | $1,038 |
May | $260 | $854 | $1,114 |
June | $414 | $675 | $1,089 |
July | $657 | $690 | $1,347 |
August | $911 | $1,300 | $2,211 |
September | $1,161 | $520 | $1,681 |
October | $1,251 | $780 | $2,031 |
November | $1,317 | $522 | $1,839 |
December | $1,374 | $1,040 | $2,414 |
$7,724 | $7,660 | $15,384 |
2021
Monthly | Annual | One-time | Total | |
---|---|---|---|---|
Jan | 1,461 | 211 | 785 | 2,458 |
Feb | 1,629 | 10 | 765 | 2,404 |
Mar | 1,617 | 341 | 455 | 2,413 |
Apr | 1,618 | 10 | 780 | 2,408 |
May | 1,655 | 260 | 425 | 2,340 |
June | 1,680 | 0 | 223 | 1,903 |
July | 1,670 | 158 | 2,019 | 3,847 |
August | 1,715 | 463 | 1,068 | 3,246 |
September | 1,703 | 0 | 420 | 2,123 |
October | 1,693 | 50 | 905 | 2,648 |
November | 1,742 | 0 | 553 | 2,295 |
December | 1,619 | 0 | 795 | 2,404 |
19,802 | 1,504 | $9,193 | 30,499 |
2022
Monthly | Annual | One-time | Total | |
---|---|---|---|---|
Jan | 1,662 | 13 | 1,061 | 2,735 |
Feb | 1,626 | 13 | 1,190 | 2,829 |
Mar | 1,747 | 100 | 1,030 | 2,877 |
Apr | 1,757 | 110 | 385 | 2,252 |
May | 1,703 | 330 | 615 | 2,648 |
June | 1,809 | 10 | 435 | 2,254 |
July | 1,874 | 312 | 80 | 2,266 |
August | 1,861 | 670 | 210 | 2,741 |
September | 1,780 | 11 | 100 | 1,891 |
October | 1,809 | 171 | 250 | 2,230 |
November | 1,858 | 0 | 275 | 2,133 |
December | 1,773 | 30 | 175 | 1,978 |
21,262 | 1,770 | 5,806 | 28,838 |
2023
Monthly | Annual | One-time | Total | |
---|---|---|---|---|
Jan | 1,755 | 50 | 220 | 2,026 |
Feb | 1,654 | 181 | 500 | 2,335 |
Mar | 1,635 | 190 | 25 | 1,850 |
Apr | 1,597 | 110 | 835 | 2,542 |
May | 1,595 | 200 | 180 | 1,975 |
June | 1,640 | 111 | 85 | 1,836 |
July | 1,929 | 160 | 210 | 2,299 |
August | 1,419 | 252 | 30 | 1,701 |
September | 1,398 | 252 | 75 | 1,725 |
October | 1,346 | 60 | 210 | 1616 |
15,968 | 1,567 | 2,370 | 19,904 |
The Alberta Worker is a proud member of the Canadian Association of Labour Media. Kim Siever is a member of The Canadian Association of Journalists.