With the May 2022 jobs data recently released by Statistics Canada, we now have 3 full years of employment data under the UCP government.
I was curious how the various business sectors fared over the last 3 years, so I decided to look at the data again to see where we are now.
In May 2019, total employment across all industries was 2,301,600. Three years later, in May 2022, that number was 2,392,800. That means that there are 91,200 more people working now than there were 3 years ago.
Now, let’s look at the job numbers for each sector:
May 2019 | May 2022 | Change | |
---|---|---|---|
Wholesale & retail trade | 339,800 | 393,700 | 53,900 |
Prof., scientific & technical services | 174,800 | 207,800 | 33,000 |
Health care & social assistance | 283,900 | 310,400 | 26,500 |
Fin., ins., real estate, rental, leasing | 97,000 | 120,100 | 23,100 |
Educational services | 152,400 | 171,300 | 18,900 |
For., fish., mining, quarrying, oil, gas | 142,300 | 150,400 | 8,100 |
Information, culture & recreation | 77,500 | 79,500 | 2,000 |
Accommodation & food services | 139,700 | 141,200 | 1,500 |
Construction | 229,600 | 227,600 | -2,000 |
Utilities | 23,800 | 21,600 | -2,200 |
Bus., building, other support serv. | 83,800 | 76,800 | -7,000 |
Transportation & warehousing | 138,800 | 129,400 | -9,400 |
Public administration | 115,900 | 104,700 | -11,200 |
Agriculture | 51,000 | 39,800 | -11,200 |
Manufacturing | 137,100 | 123,700 | -13,400 |
Other serv. (except public admin) | 114,100 | 94,700 | -19,400 |
What we see here is that the largest increase in jobs was in the wholesale and retail trade sector, which saw nearly 54,000 more people working than there were in May 2019.
The wholesale and retail trade sector accounted for 59.1% of all the new workers over the last 3 years, all of which were in retail.
In fact, the wholesale sector itself saw a drop in workers, going from 87,700 workers in 2019 to 82,500 in 2022. The retail sector, on the other hand, increased from 252,100 to 311,100.
In other words, the increase seen in the retail sector was larger than the increase seen in the other 15 sectors combined.
As well, in 2019, the wholesale and retail combined accounted for 14.76% of the jobs in all sectors combined. But because of the disproportionate jump in jobs over the last 3 years, last month, they accounted for 16.45% of all jobs.
The professional, scientific and technical services sector came in second place for the most new jobs. Their 33,000 new jobs bumped them from 7.59% of all jobs in 2019 to 8.68% this year.
Third place went to the health care and social assistance sector, which went from 12.33% of all jobs in 2019 to 12.97% of all jobs in 2022, with a total increase of 26,500.
At the other end of the spectrum, the “other” sector saw the largest decrease in the number of workers, losing over 19,000 workers. In second place was the manufacturing sector, which lost nearly 15,000 workers. The agriculture sector lost 9,000 workers, landing them in third from last place.
Most of the increase in workers was seen in full-time jobs.
Alberta went from 1,882,200 full-time jobs in May 2019 to 1,972,500 in May 2022, an increase of 90,300 full-time workers.
Here’s how it breaks down by sector.
May 2019 | May 2022 | Change | |
---|---|---|---|
Wholesale & retail trade | 250,200 | 298,100 | 47,900 |
Prof., scientific & technical services | 144,300 | 175,800 | 31,500 |
Health care & social assistance | 214,000 | 241,000 | 27,000 |
Fin., ins., real estate, rental, leasing | 88,400 | 104,900 | 16,500 |
Educational services | 114,100 | 128,500 | 14,400 |
For., fish., mining, quarrying, oil, gas | 136,200 | 148,300 | 12,100 |
Information, culture & recreation | 48,000 | 56,100 | 8,100 |
Construction | 209,200 | 215,000 | 5,800 |
Accommodation & food services | 91,100 | 92,000 | 900 |
Utilities | 23,800 | 21,500 | -2,300 |
Transportation & warehousing | 124,600 | 118,200 | -6,400 |
Agriculture | 43,000 | 34,000 | -9,000 |
Bus., building, other support serv. | 62,000 | 52,600 | -9,400 |
Public administration | 109,200 | 96,400 | -12,800 |
Manufacturing | 132,800 | 117,900 | -14,900 |
Other serv. (except public admin.) | 91,100 | 71,900 | -19,200 |
Wholesale and retail top the list again, with 47,900 new full-time workers. Second and third place were “professional, scientific and technical services” and “health care and social assistance”, respectively.
The bottom three were also similar, except agriculture, which jumped to 5th last, was replaced by public administration for the third largest number of lost full-time workers.
Part-time workers saw a much smaller increase overall when compared to full-time workers.
At the start of the UCP’s term, part-time workers numbered 419,400 in Alberta. With only 1 year left in their first term, the UCP has seen part-time workers increase by only 900, to 420,300.
Here’s how the numbers break down for each sector. According to Statistics Canada, the utilities sector did not have data for part-time workers.
As you can see, the largest increase was in the “finance, insurance, real estate, rental and leasing” sector, which saw an increase of 6,600 part-time jobs.
May 2019 | May 2022 | Change | |
---|---|---|---|
Fin., ins., real estate, rental, leasing | 8,600 | 15,200 | 6,600 |
Wholesale & retail trade | 89,600 | 95,600 | 6,000 |
Educational services | 38,400 | 42,800 | 4,400 |
Bus., building, other support serv. | 21,700 | 24,200 | 2,500 |
Public administration | 6,600 | 8,300 | 1,700 |
Prof., scientific & technical services | 30,500 | 32,000 | 1,500 |
Manufacturing | 4,300 | 5,800 | 1,500 |
Accommodation & food services | 48,600 | 49,200 | 600 |
Other serv. (except public admin.) | 23,000 | 22,800 | -200 |
Health care and social assistance | 70,000 | 69,400 | -600 |
Agriculture | 8,000 | 5,800 | -2,200 |
Transportation & warehousing | 14,200 | 11,200 | -3,000 |
For., fish., mining, quarrying, oil, gas | 6,100 | 2,200 | -3,900 |
Information, culture & recreation | 29,400 | 23,300 | -6,100 |
Construction | 20,400 | 12,600 | -7,800 |
They were followed by wholesale and retail trade at 6,000 and educational services at 4,400.
Construction was at the bottom of the list, having lost nearly 8,000 part-time jobs, followed by “information, culture & recreation” and “forestry, fishing, mining, quarrying, oil and gas”, which had lost 6,100 and 3,900 part-time workers, respectively.
Finally, let’s look at job growth in relation to population growth.
In the first quarter of 2019, Alberta’s population sat at 4,330,833. The years later, it had reached 4,480,486. That’s an increase of 3.46%.
If we apply that increase to May 2019’s job numbers, Alberta should’ve gone from 2,301,600 total workers employed to 2,381,132. The reported numbers for May 2022, however, were 2,392,800.
That means that during the 3 years that the UCP have been in power, the number of people working across all economic sectors has increased by 11,668 more than if it had stuck with population growth.
Here’s how that breaks down for each sector:
2022 act. | 2022 proj. | Diff | |
---|---|---|---|
Wholesale & retail trade | 393,700 | 351,542 | 42,158 |
Prof., scientific & technical services | 207,800 | 180,840 | 26,960 |
Fin., ins., real estate, rental, leasing | 120,100 | 100,352 | 19,748 |
Health care & social assistance | 310,400 | 293,710 | 16,690 |
Educational services | 171,300 | 157,666 | 13,634 |
For., fish., mining, quarrying, oil, gas | 150,400 | 147,217 | 3,183 |
Information, culture and recreation | 79,500 | 80,178 | -678 |
Utilities | 21,600 | 24,622 | -3,022 |
Accommodation & food services | 141,200 | 144,527 | -3,327 |
Bus., building, other support serv. | 76,800 | 86,696 | -9,896 |
Construction | 227,600 | 237,534 | -9,934 |
Agriculture | 39,800 | 52,762 | -12,962 |
Transportation and warehousing | 129,400 | 143,596 | -14,196 |
Public administration | 104,700 | 119,905 | -15,205 |
Manufacturing | 123,700 | 141,838 | -18,138 |
Other serv. (except public admin.) | 94,700 | 118,043 | -23,343 |
Not only did wholesale and retail trade end up with the largest increase in jobs, as I discussed earlier, but this sector saw over 40,000 more jobs then they should’ve had, if they had kept up with population growth.
Professional, scientific and technical services came in a distant second, at 26,960 more jobs than projected. Finance, insurance, real estate, rental and leasing was even further behind in third, at 19,748 more than if they had kept pace with population growth.
The “other services (except public administration)” sector came in last place, having 23,343 fewer jobs than if they had kept up with population growth.
Manufacturing was in second last place, with over 18,000 under population growth, followed by public administration, which was under population growth by more than 15,000.