Statistics Canada recently released experimental data for the economies of the 10 provinces, and according to the data, Alberta’s economy did better than that in the rest of Canada during the last quarter of 2021, but there’s a catch.
The indexes were developed after a need arose for a comprehensive measure of economic activity at the provincial level to supplement the annual estimates of GDP for the provinces.
When we look at the Simple economic activity index, here’s how the economy of 8 provinces fared at the end of 2021. Unfortunately, the data for Manitoba and PEI was too unreliable for the index.
AB | 196.39 |
BC | 192.14 |
SK | 180.98 |
ON | 163.08 |
QC | 147.80 |
NL | 146.48 |
NS | 135.88 |
NB | 131.37 |
Here we can see that Alberta’s economy is higher than all the rest, according to this one index. BC is not too far behind, and the two of them are the only provinces who topped the 190-mark in the index.
Not only that, but Alberta saw the largest growth on the index between November 2021 and December 2021.
Nov 2021 | Dec 2021 | Change | |
---|---|---|---|
AB | 194.77 | 196.39 | 1.62 |
SK | 179.6 | 180.98 | 1.38 |
ON | 161.98 | 163.08 | 1.10 |
BC | 191.42 | 192.14 | 0.72 |
NB | 131.06 | 131.37 | 0.31 |
QC | 147.55 | 147.80 | 0.25 |
NS | 135.64 | 135.88 | 0.24 |
NL | 147.06 | 146.48 | -0.58 |
However, when we start looking at the longer term, that’s where things look less rosy for Alberta.
For example, here’s how the provinces changed between the third quarter and fourth quarters of 2021.
Sep 2021 | Dec 2021 | Change | |
---|---|---|---|
SK | 177.63 | 180.98 | 3.35 |
BC | 189.13 | 192.14 | 3.01 |
AB | 193.93 | 196.39 | 2.46 |
ON | 160.72 | 163.08 | 2.36 |
QC | 146.77 | 147.80 | 1.03 |
NS | 134.88 | 135.88 | 1.00 |
NB | 130.69 | 131.37 | 0.68 |
NL | 146.37 | 146.48 | 0.11 |
While Alberta’s economy did improve between the two quarters, according to this index, the province dropped from first to third place.
Over the past year though, Alberta jumped up to first place again.
Dec 2020 | Dec 2021 | Change | |
---|---|---|---|
AB | 172.69 | 196.39 | 23.70 |
BC | 181.36 | 192.14 | 10.78 |
SK | 170.39 | 180.98 | 10.59 |
ON | 156.38 | 163.08 | 6.70 |
QC | 143.74 | 147.80 | 4.06 |
NS | 133.01 | 135.88 | 2.87 |
NL | 143.62 | 146.48 | 2.86 |
NB | 129.01 | 131.37 | 2.36 |
In fact, we slammed the other provinces, with an increase more than double that of the next two highest provinces, BC and Saskatchewan.
Yet, that good ol’ Alberta advantage disappears as we go further out, past the pandemic.
Dec 2019 | Dec 2021 | Change | |
---|---|---|---|
BC | 181.85 | 192.14 | 10.29 |
SK | 172.37 | 180.98 | 8.61 |
ON | 156.61 | 163.08 | 6.47 |
QC | 142.39 | 147.80 | 5.41 |
NB | 127.29 | 131.37 | 4.08 |
NS | 132.10 | 135.88 | 3.78 |
NL | 143.14 | 146.48 | 3.34 |
AB | 209.57 | 196.39 | -13.18 |
Since December 2019, before the COVID-19 pandemic had begun, Alberta has dropped 13.18 points on the index. Not only were we no longer at the top of the index, but we were in last place. Plus, we were the only province that saw its index ranking drop over the last two years.
Same goes for the last 3 years.
Dec 2018 | Dec 2021 | Change | |
---|---|---|---|
BC | 176.02 | 192.14 | 16.12 |
SK | 167.12 | 180.98 | 13.86 |
ON | 152.60 | 163.08 | 10.48 |
QC | 139.24 | 147.80 | 8.56 |
NL | 139.46 | 146.48 | 7.02 |
NS | 129.66 | 135.88 | 6.22 |
NB | 125.38 | 131.37 | 5.99 |
AB | 206.55 | 196.39 | -10.16 |
At least our drop wasn’t as large. That being said, we still are in last place and still the only province that saw a decline.
Finally, here’s how Alberta’s index ranking has changed over the last 10 years.

Compared to the last 11 years, December 2021 was the 5th lowest December Alberta has seen on the simple economic activity index. And that shouldn’t be surprising, given that we just went through the worst recession we’ve seen in generations.
Except that doesn’t really explain why Alberta’s economic recovery seems to be slower than everyone else’s. All the provinces experienced the same pandemic.
Here is how much each December of the last 11 years compared to the previous December.

What we see is that last December was by far the largest increase on the simple economic activity index that Alberta has seen since at least 2011.
That might seem impressive, but keep in mind that the previous year, they lost 36.88 points on the index. Even with a gain of 23.7 points over 2020, we’re still 13.18 points lower than we were at the end of 2019.
So, while it’s pretty cool that Alberta is seeing so much economic growth, it’s all recovery growth, and we still haven’t fully recovered.
All the other provinces, however, have.

2 replies on “New data shows Alberta economy worse than 3 years ago”
Good day, Kim and thanks for your good work.
Should your last graph be retitled? Cheers.
Great catch! Thanks!