Did you know that the Alberta Government has a Registry of employers with unpaid judgments on their website?
Businesses on this registry are those who have Employment Standards judgments registered against them. The bulk of the businesses with judgements violated employment standards related to worker pay.
I decided to go through the registry to see what the judgements were for 2023.
The registry contains 131 employers who received judgements in 2023. There were a total of 252 judgements, so there were a few employers who had multiple judgements registered against them.
In 2022, Alberta had 64 employers listed in the registry with a total of 87 judgements. That’s an average of 1.36 judgements per employer, compared to an average of 1.92 for 2023.
The registry doesn’t show how many workers each judgement applies to.
In total, these employer owed $1,975,820.69 to the workers who didn’t get the pay owed to them. The average judgement was $7,658.22, and the median judgement was $3,313.02.
The largest judgement listed in the registry was against the British Columbia-based Bitumen Universal Loading Corp., also known as BULC, which owed $214,378.00 and covered unpaid vacation pay, termination pay, and wages
Compare that to 2022, when the largest judgement was $65,629.14.
The smallest judgement listed in the registry was $122.91 and owed by Unique Electric Services Inc., based out of Edmonton. The judgement was for wages, overtime, vacation pay, and general holiday pay.
Here are all the companies that had multiple judgements registered against them last year.
| Employer | Aliases | Total owing | # of judgments |
|---|---|---|---|
| Mcloud Technologies (Canada) Inc. | Mcloud Technologies Corp., Mcloud Technologies Services Inc. | $175,199.50 | 32 |
| Casamia CA Limited | Leedow CA Limited, Casamia Furniture | $63,750.00 | 16 |
| 2303605 Alberta Inc. | Seed Trucking, Seed Trucks & Excavators | $13,975.05 | 10 |
| Trades Plus Quantum Inc. | $42,864.09 | 7 | |
| Turnip Home Inc. | Turnip Smart Home, Turnip Home Ltd. | $81,875.57 | 5 |
| Sharpshooter Construction Ltd. | Boos Evolution Ltd. | $21,570.64 | 5 |
| 1809552 Alberta Ltd. | Teachable Moments Daycare, Out-Of-School Care | $20,787.82 | 5 |
| National Standard Inc. | Yrdpros, Yard Pro Landscaping YYC, Green Lawn Landscaping | $6,162.47 | 4 |
| Fantasy Fools Corp. | Booster Juice Glenmore Landing | $3,716.60 | 4 |
| 1415038 Alberta Inc. | Cmi Network Systems Canada | $70,150.36 | 4 |
| Tim G Hall | Lucky Penny Pizza, The Lucky Penny Bar and Grill | $2,149.55 | 3 |
| Quantum Integrity Software Inc. | QI Software, QI Games, QIs | $40,171.95 | 3 |
| Jade Building Maintenance Inc. | $8,908.70 | 3 | |
| Dane’s Office Services Ltd. | $30,131.21 | 3 | |
| Agriplay Ventures Inc. | $41,215.08 | 3 | |
| 2300175 Alberta Ltd. | Ellie’s Kitchen + Bar | $5,687.44 | 3 |
| 2068611 Alberta Ltd. | Oil City Electrical Services | $18,649.21 | 3 |
| 1843142 Alberta Inc. | Dmitri Martini, Sorso Lounge | $1,502.28 | 3 |
| 1738962 Alberta Ltd. | Makkah Barbeque Grill & Pizza Inc. | $25,815.61 | 3 |
| 1663047 Alberta Inc. | Eatcrow Kitchen & Bar | $5,303.87 | 3 |
| Unique Electric Services Inc. | $5,693.59 | 2 | |
| Satus Contracting Inc. | $35,481.58 | 2 | |
| Sand2Stone Buildcon Ltd. | $13,884.29 | 2 | |
| Same-Day Yardscapes Inc. | $3,580.71 | 2 | |
| Renu Hair Salon & Spa Inc. | $6,389.94 | 2 | |
| Renaissance Dental Lab Inc. | $7,262.88 | 2 | |
| Ramahan Corp. | Royal Mercato | $948.96 | 2 |
| MCKJ Developments Inc. | Au Croque Monsieur Inglewood | $10,180.63 | 2 |
| JH Construction Ltd. | $11,725.24 | 2 | |
| Genesis Integration Inc. | $22,457.60 | 2 | |
| Element GP Inc. | Element Limited Partnership | $7,744.84 | 2 |
| Devon William Watson | Watson Exteriors | $7,677.36 | 2 |
| Cranberry Collision and Glass Inc. | Carstar Sherwood Park | $10,109.39 | 2 |
| Cipriani Developments Inc. | Grande Amore Restaurant | $9,704.80 | 2 |
| Bobbie Wutke | Aunties Fun Centre | $4,871.13 | 2 |
| Aurora Veterinary Clinic Ltd. | $10,356.42 | 2 | |
| 2278560 Alberta Ltd. | Wok Box, Wok Box – North, Wok Box – Red Deer | $2,904.00 | 2 |
| 2266125 Alberta Ltd. | JG-I Group of Companies | $45,203.10 | 2 |
| 2263702 Alberta Ltd. | Fabutan Sun Tan Studios, Hush Lash Studios | $1,243.40 | 2 |
| 2017162 Alberta Ltd. | Levitee Clinics Inc., Levitee Digital Health Inc., Levitee Labs Holdings Inc, Levitee Labs Inc., Levitee Pharmacies Inc., 11 Avenue Guardian Drugs | $17,429.69 | 2 |
| 1975933 Alberta Ltd. | West Park Market | $3,334.94 | 2 |
| 1852677 Alberta Ltd. | Urban Oak Rejuvenation Clinic | $6,850.42 | 2 |
That‘s a total of 42 employers listed in the registry that received more than one judgement in 2023. That number was just 13 in 2022.
Here are the 10 companies with the largest total amounts in unpaid judgements.
| Employer | Aliases | Total owing |
|---|---|---|
| Bitumen Universal Loading Corp. | BULC | $214,378.00 |
| Mcloud Technologies (Canada) Inc. | Mcloud Technologies Corp., Mcloud Technologies Services Inc. | $175,199.50 |
| Fekete Integrated Reservoir Management & Analytics Corporation | Firma | $143,000.00 |
| Tveon Inc. | $130,244.10 | |
| Corey Lance Welch | Cortel Group Inc., Cortel Industrial Services Ltd. | $115,656.64 |
| Turnip Home Inc. | Turnip Smart Home, Turnip Home Ltd. | $81,875.57 |
| 1415038 Alberta Inc. | CMI Network Systems Canada | $70,150.36 |
| Casamia CA Limited | Leedow CA Limited, Casamia Furniture | $63,750.00 |
| 2266125 Alberta Ltd. | JG-I Group of Companies | $45,203.10 |
| Trades Plus Quantum Inc. | $42,864.09 |
When combining judgements for the same company, the average total per company ends up coming to $14,968.34, and the median total was $4,871.13.
Remember, this is just for companies who had Employment Standards judgements registered against them. Not all companies who don’t pay their workers enough will be reported to Employment Standards, let alone end up on the registry.
Also keep in mind that it’s possible for employers to be removed from the registry if they comply with the judgment and pay it in full, so it’s possible that there were even more employers that had made it into the registry in 2023 at some point.

One reply on “131 AB companies owed over $1.98M in worker backpay in 2023”
[…] In 2023, 131 Alberta employers received a combined 252 judgements. In 2022, Alberta had 64 employers listed in the registry with a total of 87 judgements. That’s an average of 1.36 judgements per employer, compared to an average of 1.92 for 2023, and an average of 1.72 for 2024. […]