Did you know that the Alberta Government has a Registry of employers with unpaid judgments on their website?
Businesses on this registry are those who have Employment Standards judgments registered against them. The bulk of the businesses with judgements violated employment standards related to worker pay.
I decided to go through the registry to see what the judgements were for 2024.
The registry contains 174 employers who received judgements in 2023. There were a total of 299 judgements, so there were a few employers who had multiple judgements registered against them.
In 2023, 131 Alberta employers received a combined 252 judgements. In 2022, Alberta had 64 employers listed in the registry with a total of 87 judgements. That’s an average of 1.36 judgements per employer, compared to an average of 1.92 for 2023, and an average of 1.72 for 2024.
The registry doesn’t show how many workers each judgement applies to.
In total, these employers owed $2,165,454.96 to the workers who didn’t get the pay owed to them. The average judgement was $7,242.32 and the median judgement was $3,539.10, compared to $7,658.22 and $3,313.02 in 2023.
The largest judgement listed in the registry was against the British Columbia-based McLeod Technologies, which owed $83,725.43 and covered unpaid termination pay and wages
The largest judgement listed in the registry was against the British Columbia-based McLeod Technologies, which owed $214,378.00 and covered unpaid vacation pay, termination pay, and wages
By comparison, the largest judgement was $214,378.00 in 2023 and $65,629.14 in 2022.
The smallest judgement listed in the registry was $85.13 and owed by Affinity Avenue Consulting Services Ltd. (also known as Affinity Flooring), based out of Edmonton. The judgement was for termination pay.
Here are all the companies that had multiple judgements registered against them last year.
| Employer | Also known as | # of judgements | Total owing |
|---|---|---|---|
| Tallahassee Exploration Inc. | Tallahassee Exploration Inc | 15 | $222,349.60 |
| The Holistic RN & Company Inc. | The Holistic RN & Co.; The Holistic RN & Company Inc. | 9 | $49,588.93 |
| Bricks Sense Limited | Bricks Sense | 7 | $42,967.17 |
| YYC Kids Childcare Inc. | YYC Kids; YYC Kids Daycare | 6 | $73,820.02 |
| 2410193 Alberta Ltd. | Versailles Modernscape | 6 | $25,379.06 |
| Often Restaurant and Bar Ltd. | Often Restaurant and Bar | 5 | $11,016.84 |
| mCloud Technologies Canada Inc. | mCloud Technologies Corp.; mCloud Technologies Services Inc. | 5 | $87,073.72 |
| Jeffrey Anthony Hamilton | Edmonton Pro-Am Basketball | 5 | $12,398.57 |
| Sealtech Coatings Ltd. | Sealtech Coatings | 4 | $11,350.32 |
| R&J Hospitality Group Ltd. | Greenhead Motel & Restaurant | 4 | $8,207.68 |
| Lily Asian Bistro Inc. | Taqueria El Chefe | 4 | $2,083.73 |
| Connectus Services Ltd. | Connectus Global | 4 | $43,433.93 |
| Brothers Network Services Ltd. | Brothers Network Services Ltd. | 4 | $32,514.79 |
| Alsheblaq Restaurant Ltd. | Ghost Kitchen | 4 | $23,078.61 |
| Affinity Avenue Consulting Services Ltd. | Affinity Flooring | 4 | $4,044.95 |
| 2280936 Alberta Ltd. | Tiki Tiki On Whyte | 4 | $5,790.41 |
| Spieker Point Inc. | 3 | $111,247.71 | |
| Sidhu Citywide Roofing Ltd. | Sidhu Custom Homes Ltd | 3 | $6,013.73 |
| Remediclean Inc. | Remediclean Environmental Services Inc | 3 | $14,785.24 |
| Luxe Ace Developments Inc. | Luxe Ace Developments | 3 | $10,850.40 |
| LCC Contracting Inc. | Lyndi Helen Daley; Lyco Property Company Inc. | 3 | $7,001.93 |
| Kardia Financial Group Inc. | Kardia Holdings Inc. | 3 | $40,226.36 |
| Jade Pixiu Holdings Ltd. | 3 | $1,375.00 | |
| Hena Tahir Ali | Zihu Ltd.; Zihu Drywall | 3 | $2,314.16 |
| Frost Walls Framing Ltd. | Frost Walls Framing | 3 | $13,775.86 |
| Foothills Truck Sales & Services Ltd. | Foothills Truck Sales and Service | 3 | $19,668.04 |
| Dream Paradise Hospitality Ltd. | Motel 6 | 3 | $2,898.25 |
| Anca Services Ltd. | Anca Services Ltd. | 3 | $16,005.53 |
| 2455733 Alberta Ltd. | Amaido Cafe | 3 | $13,365.04 |
| 2266125 Alberta Ltd. | JG-L Group Of Companies; YEG Engineering Group Inc.; JG-L Management Group Limited | 3 | $116,098.25 |
| 2063348 Alberta Ltd. | Pacific Poke | 3 | $9,165.86 |
| 1855237 Alberta Ltd. | 1914121 Alberta Ltd.; 1983887 Alberta Ltd.; 2043990 Alberta Ltd.; Dilpreet Singh; Freshii | 3 | $2,388.23 |
| Skia Management Group Inc. | Mrs. Clean; Mrsclean – Clean Solutions | 2 | $1,380.83 |
| Real Enterprises 333 Corp. | Real Blinds Superstore | 2 | $8,198.47 |
| Kristina Raylene Blokland | Breathe Easy Solutions | 2 | $3,653.44 |
| Ivan Trygub | 2 | $10,963.04 | |
| Hitesh Gohel | Stoney Surfaces Inc. | 2 | $4,950.56 |
| Hennessy Bro Homes Ltd. | Hennessy Bro Homes Ltd. | 2 | $19,118.06 |
| Granville Plumbing Corporation | 2 | $17,299.12 | |
| Final Grade Construction Ltd. | Final Grade | 2 | $4,451.44 |
| FGC Health Alberta Inc. | Onyx Industrial Inc.; Shapring Ventures Ltd.; FGC Health LP; Wolf H&S; Wolf Health & Safety | 2 | $13,695.92 |
| Evolution Massage Care Clinic Inc. | 2 | $1,964.89 | |
| Alpha-Men Concrete Ltd. | Alpha Men Concrete | 2 | $15,928.53 |
| Al-Madina Shawarma Ltd. | Al-Madina Shawarma Ltd. | 2 | $26,887.85 |
| Acclogic Strategic Consulting Ltd. | Acclogic Strategic Consulting Inc | 2 | $39,896.73 |
| A4 Systems Corporation | A4 Systems | 2 | $32,796.57 |
| 2282625 Alberta Inc. | Marwah Contracting | 2 | $27,520.20 |
| 2258851 Alberta Inc. | Mint Auto Service Bowness | 2 | $6,144.70 |
| 2222425 Alberta Ltd. | All Clean Natural Ltd.; Keto Skream; Lift Bar | 2 | $4,201.25 |
| 11081578 Canada Corp. | Detail Garage Edmonton | 2 | $19,357.34 |
That’s a total of 50 employers listed in the registry that received more than one judgement in 2024. That number was 42 in 2023 and just 13 in 2022.
mCloud Technologies (Canada) Inc. and 2266125 Alberta Ltd. were on the list last year and in 2023.
Here are the 10 companies with the largest total amounts in unpaid judgements.
| Employer | Aliases | Total owing |
|---|---|---|
| Tallahassee Exploration Inc. | Tallahassee Exploration Inc | $222,349.60 |
| The Holistic RN & Company Inc. | The Holistic RN & Co.; The Holistic RN & Company Inc. | $49,588.93 |
| Bricks Sense Limited | Bricks Sense | $42,967.17 |
| YYC Kids Childcare Inc. | YYC Kids; YYC Kids Daycare | $73,820.02 |
| 2410193 Alberta Ltd. | Versailles Modernscape | $25,379.06 |
| Often Restaurant and Bar Ltd. | Often Restaurant and Bar | $11,016.84 |
| mCloud Technologies Canada Inc. | mCloud Technologies Corp.; mCloud Technologies Services Inc. | $87,073.72 |
| Jeffrey Anthony Hamilton | Edmonton Pro- Am Basketball | $12,398.57 |
| Sealtech Coatings Ltd. | Sealtech Coatings | $11,350.32 |
| R&J Hospitality Group Ltd. | Greenhead Motel & Restaurant | $8,207.68 |
Again, this is the second year mCloud has made the top 10.
When combining judgements for the same company, the average total per company ends up coming to $54,415.19 and the median was $34,173.12. These were $14,968.34 and $4,871.13, respectively, in 2023.
Remember, this is just for companies who had Employment Standards judgements registered against them. Not all companies who don’t pay their workers enough will be reported to Employment Standards, let alone end up on the registry.
Also keep in mind that it’s possible for employers to be removed from the registry if they comply with the judgment and pay it in full, so it’s possible that there were even more employers that had made it into the registry in 2024 at some point.

One reply on “174 AB companies owed over $2.17M in worker backpay in 2024”
[…] In 2024, that number was 299 judgements against 174 employers. In 2023, 131 Alberta employers received a combined 252 judgements. In 2022, Alberta had 64 employers listed in the registry with a total of 87 judgements. […]