Did you know that the Alberta Government has a Registry of employers with unpaid judgments on their website?
Businesses on this registry are those who have Employment Standards judgments registered against them. The bulk of the businesses with judgements violated employment standards related to worker pay.
I decided to go through the registry to see what the judgements were for 2025.
The registry contains 219 employers who received judgements in 2025. There were a total of 379 judgements, so there were a few employers who had multiple judgements registered against them.
In 2024, that number was 299 judgements against 174 employers. In 2023, 131 Alberta employers received a combined 252 judgements. In 2022, Alberta had 64 employers listed in the registry with a total of 87 judgements.
That’s an average of 1.73 judgements per employer last year, compared to an average of 1.36 in 2024, 1.92 for 2023, and 1.72 for 2022.
The registry doesn’t show how many workers each judgement applies to.
In total, these employers owed $3,718,967.89 to the workers who didn’t get the pay owed to them. The average judgement was $9,463.02 and the median judgement was $4,876.00, compared to $7,242.32 and $3,539.10 in 2024 and $7,658.22 and $3,313.02 in 2023.
The largest judgement listed in the registry was against the Busby-based Nakamun Earthworks & Logging Inc., which owed $203,298.20 to at least one worker. The registry did not specify what types of backpay was owed.
By comparison, the largest judgement was $83,725.43 in 2024, $214,378.00 in 2023, and $65,629.14 in 2022.
The smallest judgement listed in the registry was $42.43 and owed by Concentrix Technologies Services (Canada), based out of New Brunswick. The judgement was for termination pay.
Here are all the companies that had multiple judgements registered against them last year.
| Employer | Aliases | # of judgements | Total owing |
|---|---|---|---|
| Altavero Haircare Ltd. | First Choice Haircutters | 30 | $197,111.40 |
| Sirona Pharma Inc. | Acreage Pharms; Sirona Farms | 21 | $313,470.80 |
| Sunshine Oilsands Ltd. | 15 | $413,461.41 | |
| Capstone Engineering Academy | 10 | $118,329.88 | |
| Kanopii Inc. | 8 | $144,157.18 | |
| 2128289 Alberta Ltd. | Interiors With Elegance | 7 | $91,478.27 |
| Calgary Pro-Tech Homes Services Ltd. | Spb Pro-Tech Homes Services Ltd | 6 | $23,014.73 |
| Solar Dev Inc. | 6 | $24,333.92 | |
| Windays Partners Inc. | Locos; The Canadian Tortilla Company | 6 | $30,822.55 |
| A. S. K. Courier Express Corp. | A. S. K. Global Distributors | 5 | $36,759.31 |
| Adh Alberta Ltd. | Fresh Hot & Healthy | 5 | $36,637.84 |
| Agro Greenhouse Ltd. | Fresh Flora Greenhouse Ltd.; Greenhouse Growers Ltd.; King Greenhouse Ltd.; New Century Greenhouses Ltd.; Sky Green House Ltd.; Smart Greenhouse Ltd.; Sunlight Greenhouse Ltd.; Universal Greenhouse Ltd.; Dhariwal Farm Ltd. | 5 | $67,520.97 |
| 2244926 Alberta Ltd. | Raed Asker; White Diamond Conference Center Ltd.; Adam’s Gourmet Services; White Diamond Conference Center | 4 | $6,721.26 |
| Feera Construction Ltd. | 4 | $27,882.64 | |
| Lpl Management Ltd. | 4 | $14,136.37 | |
| Shiva Trucking Ltd. | 4 | $14,317.75 | |
| Artem Zhukov | Bakhodir Mambetkarimov; Yevhen Bezhulyi; Constructionalliance; Yevhen Polishchuk | 3 | $2,778.40 |
| Christopher James Johnston | Knocks Media | 3 | $5,845.53 |
| Dr. Vanessa Chetty | 3 | $3,221.14 | |
| Hill Plain Construction Services Ltd. | 3 | $17,579.65 | |
| Jenny’s Delectables Inc. | 3 | $19,406.75 | |
| Lion Gaming Group Inc. | 3 | $148,740.83 | |
| Modena Kitchen & Bath Ltd. | 3 | $42,138.97 | |
| Nanny Time With Toria Inc. | 3 | $5,762.02 | |
| Nuwavez Cabinet Industry Corporation | 3 | $68,279.00 | |
| Pex Industries Inc. | Magic Moments Bridal | 3 | $21,132.00 |
| Revival Project Solutions Inc. | 3 | $12,329.41 | |
| 1390653 Alberta Ltd. | Vermilion Ag Foods | 2 | $13,022.86 |
| 2033241 Alberta Inc. | 2387120 Alberta Inc.; Sharma Accounting Solutions Inc.; 2033241 Alberta Inc.; Papa Murphy’s Pizza | 2 | $11,289.83 |
| 2383336 Alberta Inc. | Sweta Rajkumar Bedmutha; Tanya Kapoor; Pizza Box; Sweta Rajkumar Bedmutha; | 2 | $14,482.48 |
| 2547242 Alberta Corp. | Quality Concepts Canada | 2 | $2,498.18 |
| 2582120 Alberta Inc. | Vape Zone Incorporated; Flagship Vape; Cigars & Vape Zone | 2 | $2,889.92 |
| 2622775 Alberta Ltd. | Petro Canada | 2 | $6,461.97 |
| Advocacy For Better Communities Foundation-Abc | The Law Spot Technologies Inc. | 2 | $12,488.61 |
| Bcs Pet Services Inc. | Black Collar Society | 2 | $1,734.52 |
| Casyan Consulting Ltd. | 2 | $4,239.40 | |
| Chocoland Ltd. | Chocoland Cafe; MKO Holdings Corp.; Rotana One Ltd. | 2 | $25,850.61 |
| Done Rite Carpentry & Landscaping Inc. | 2 | $9,804.61 | |
| Granville Plumbing Corporation | 2 | $17,299.12 | |
| Gus’s Day Diggs Inc. | Gus’s Pet Resort | 2 | $4,124.64 |
| Latifa Homecare Services Limited | 2 | $4,840.88 | |
| Luna Amori Incorporated | 2 | $3,415.02 | |
| Mercury Hospitality Services Inc. | 2 | $4,761.99 | |
| Origin Electrical Ltd. | Origin Energy | 2 | $15,787.39 |
| Rangoli Restaurants Ltd. | Rangoli Kitchen + Bar | 2 | $31,487.05 |
| Rbl Spas Inc. | Spa Escape | 2 | $8,321.77 |
| Renov-Ai Technology Inc. | Anytime Bin Rentals | 2 | $24,498.21 |
| Roofmax Calgary Ltd. | 2 | $9,235.62 | |
| Royal Home Health Inc | 2 | $6,443.62 | |
| San Pro Technology Ltd | 2 | $22,448.98 | |
| Swift Innovations Inc. | 2 | $35,100.12 | |
| Toonie Wraps Inc. | Ozzy’s Diner | 2 | $2,696.10 |
| Victory Brushworks Painting Co Ltd. | 2 | $7,999.76 |
That’s a total of 53 employers listed in the registry that received more than one judgement in 2025. That number was 50 in 2024, 42 in 2023 and just 13 in 2022.
The following companies were on the list last year and in 2024.
- Sealtech Coatings (2524330 Alberta Ltd.)‚
- Sidhu Citywide Roofing Ltd.
- Remediclean Environmental Services Inc.
- Kardia Financial Group Inc.
- Granville Plumbing Corporation
Here are the 10 companies with the largest total amounts in unpaid judgements.
| Employer | Aliases | Total owing |
|---|---|---|
| 2128289 Alberta Ltd. | Interiors With Elegance | $91,478.27 |
| 3307662 Nova Scotia Company | Veolia Water Technologies & Solutions Canada GP | $82,911.90 |
| Altavero Haircare Ltd. | First Choice Haircutters | $197,111.40 |
| Capstone Engineering Academy | $118,329.88 | |
| Global Empire Corporation | $200,677.83 | |
| Kanopii Inc. | $144,157.18 | |
| Lion Gaming Group Inc. | $148,740.83 | |
| Nakamun Earthworks & Logging Inc. | $203,298.20 | |
| Sirona Pharma Inc. | Acreage Pharms; Sirona Farms | $313,470.80 |
| Sunshine Oilsands Ltd. | $413,461.41 |
When combining judgements for the same company, the average total per company ends up coming to $17,059.49 and the median was $4,723.87. These were $54,415.19 and $34,173.12, respectively, in 2024 and $14,968.34 and $4,871.13 in 2023.
Remember, this is just for companies who had Employment Standards judgements registered against them. Not all companies who don’t pay their workers enough will be reported to Employment Standards, let alone end up on the registry.
Also keep in mind that it’s possible for employers to be removed from the registry if they comply with the judgment and pay it in full, so it’s possible that there were even more employers that had made it into the registry in 2025 at some point.
