David Knight-Legg, principal advisor, for Jason Kenney was under fire last year for racking up travel expenses. By early September 2019, he had already claimed $45,000 in airfare, accommodation, and meals, according to the Calgary Herald.
That amount has increased to over $112,000.
Between May 2019 and March 2020, Knight-Legg, who coincidentally is originally from Lethbridge, claimed $112,412.02 in meals, airfare, ground transportation, accommodations, and other costs. That’s $11,241.20 per month on average.
Over those 10 months—April and May 2020 expenses haven’t been submitted yet—he claimed $45,990.48 in accommodations, $39,333.61 in airfare, $11,628.92 in meals, $9,377.74 in ground transportation, $3,244.14 in mileage, $2,813.60 in other expenses, and $23.53 in “working session” expenses for something called the “Alberta Investment Strategy Discussion”.
Here’s how the costs break down per event since September:
Date | Event | Hotels | Airfare | Meals | Ground | Mileage | Other | Total |
---|---|---|---|---|---|---|---|---|
1–4 Sep | London stakeholder meetings | 955.39 | 3,441.89 | 442.14 | 146.89 | 0.00 | 43.95 | 5,030.26 |
5–7 Sep | Calgary stakeholder meetings | 0.00 | 0.00 | 64.70 | 31.93 | 151.50 | 22.05 | 270.18 |
9 Sep | London stakeholder meetings | 1,614.25 | 1,001.08 | 0.00 | 0.00 | 0.00 | 0.00 | 2,615.33 |
Alberta Investment Strategy Discussion | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.53 | 23.53 | |
13–24 Sep | US mission | 4,970.35 | 1,819.51 | 1,457.04 | 1,126.95 | 0.00 | 161.15 | 9,535.00 |
25–28 Sep | Calgary meetings | 773.36 | 327.73 | 138.60 | 385.11 | 0.00 | 135.40 | 1,760.20 |
1–3 Oct | Calgary meetings | 437.84 | 686.96 | 92.30 | 253.38 | 0.00 | 14.70 | 1,485.18 |
9–15 Oct | Toronto meetings | 837.61 | 1,668.76 | 198.55 | 1,600.18 | 0.00 | 68.25 | 4,373.35 |
20–28 Oct | Edmonton, Calgary stakeholder meetings | 1,375.29 | 357.13 | 247.25 | 287.35 | 0.00 | 271.95 | 2,538.97 |
31 Oct–4 Nov | Mexico mission | 1,552.42 | 2,072.01 | 474.11 | 80.06 | 0.00 | 58.60 | 4,237.20 |
6–7 Nov | Stakeholder meetings | 0.00 | 0.00 | 0.00 | 55.49 | 0.00 | 0.00 | 55.49 |
11–14 Nov | Calgary stakeholder meetings | 589.41 | 706.91 | 97.05 | 202.78 | 0.00 | 22.05 | 1,618.00 |
17–25 Nov | Calgary, Houston stakeholder meetings | 3,218.47 | 2,984.06 | 426.46 | 350.81 | 0.00 | 87.95 | 7,067.75 |
26 Nov–3 Dec | Business forum, Calgary meetings | 1,041.12 | 0.00 | 293.20 | 798.36 | 0.00 | 141.45 | 2,274.13 |
5–12 Dec | Toronto, Ottawa stakeholder meetings | 2,409.02 | 1,862.46 | 332.40 | 409.74 | 0.00 | 51.45 | 5,065.07 |
13–19 Dec | London, Munich mission | 2,119.60 | 710.16 | 1,068.61 | 619.30 | 0.00 | 87.90 | 4605.57 |
7–9 Jan | London meetings | 0.00 | 999.55 | 322.59 | 107.08 | 0.00 | 22.00 | 1,451.22 |
10–18 Jan | Montreal, Edmonton, Calgary meetings | 1,174.34 | 1,252.96 | 318.75 | 300.50 | 0.00 | 58.80 | 3,105.35 |
23 Jan | Edmonton meeting | 0.00 | 0.00 | 0.00 | 15.18 | 0.00 | 0.00 | 15.18 |
28 Jan–16 Feb | Banff, Montreal, Edmonton, Calgary, DC meetings | 4,549.13 | 3,074.32 | 1,266.09 | 555.96 | 279.78 | 226.45 | 9,951.73 |
22 Feb | Calgary meetings | 0.00 | 0.00 | 0.00 | 0.00 | 151.50 | 0.00 | 151.50 |
1–16 Mar | Edmonton, Calgary, NYC, Toronto meetings | 3,843.68 | 2,202.49 | 796.20 | 591.11 | 303.00 | 117.35 | 7,853.83 |
31,461.28 | 25,167.98 | 8,036.04 | 7,918.16 | 885.78 | 1,614.98 | 75,084.22 |
Knight-Legg claimed on average $10,724.89 per month between September and March. The monthly average breaks down further to
- Accommodations: $4,494.47
- Airfare: $3,595.43
- Meals: $1,148.01
- Ground transportation: $1,131.17
- Mileage: $126.54
- Other: $230.71