Last month, the Alberta government uploaded the 2021 allocations from the federal Canada Community-Building Fund.
The fund, previously known as the Gas Tax Fund, provides grants grants to capital-related projects that meet programme eligibility criteria.
The federal government plans to provide over $254 million in total CCBF funding to Alberta communities during the 2021–2022 budget year. In addition, they have promised over $243 million in one-time top-up funding, for a combined amount of just shy of half a billion dollars.
Because these grants are awarded on a per-capita basis, naturally Calgary and Edmonton have been allocated the largest amounts.
CCBF | Top-up | Total | |
---|---|---|---|
Calgary | $76,983,610 | $73,558,625 | $150,542,235 |
Edmonton | $58,213,111 | $55,623,221 | $113,836,332 |
Four communities will see over $10 million in combined CCBF and top-up funding.
CCBF | Top-up | Total | |
---|---|---|---|
RM of Wood Buffalo | $6,687,404 | $6,389,882 | $13,077,286 |
Lethbridge | $6,076,366 | $5,806,030 | $11,882,396 |
Red Deer | $6,047,625 | $5,778,568 | $11,826,193 |
Strathcona County | $5,890,690 | $5,628,614 | $11,519,304 |
20 communities will receive at least $1 million each for both CCBF and top-up funding.
CCBF | Top-up | Total | |
---|---|---|---|
Airdrie | $4,225,111 | $4,037,136 | $8,262,247 |
Grande Prairie | $4,136,733 | $3,952,691 | $8,089,424 |
St. Albert | $3,956,745 | $3,780,710 | $7,737,455 |
Medicine Hat | $3,787,774 | $3,619,257 | $7,407,031 |
Rocky View County | $2,359,545 | $2,254,569 | $4,614,114 |
Spruce Grove | $2,141,536 | $2,046,259 | $4,187,795 |
Leduc | $1,977,834 | $1,889,840 | $3,867,674 |
Parkland County | $1,971,849 | $1,886,347 | $3,858,196 |
Cochrane | $1,752,998 | $1,675,008 | $3,428,006 |
Okotoks | $1,736,532 | $1,659,274 | $3,395,806 |
Fort Saskatchewan | $1,613,187 | $1,541,417 | $3,154,604 |
County of Grande Prairie | $1,397,336 | $1,337,394 | $2,734,730 |
Foothills County | $1,363,144 | $1,302,498 | $2,665,642 |
Chestermere | $1,241,355 | $1,186,128 | $2,427,483 |
Sturgeon County | $1,227,823 | $1,173,198 | $2,401,021 |
Lloydminster | $1,176,270 | $1,123,938 | $2,300,208 |
Red Deer County | $1,170,043 | $1,117,988 | $2,288,031 |
Beaumont | $1,151,780 | $1,100,538 | $2,252,318 |
Camrose | $1,122,202 | $1,072,275 | $2,194,477 |
Stony Plain | $1,068,313 | $1,020,784 | $2,089,097 |
And 31 communities will receive at least $1 million combined funding.
CCBF | Top-up | Total | |
---|---|---|---|
Cold Lake | $895,809 | $855,955 | $1,751,764 |
Sylvan Lake | $887,127 | $847,659 | $1,734,786 |
Brooks | $865,272 | $826,777 | $1,692,049 |
High River | $841,382 | $803,949 | $1,645,331 |
Canmore | $837,789 | $800,516 | $1,638,305 |
Lacombe | $837,370 | $800,116 | $1,637,486 |
Leduc County | $825,095 | $788,387 | $1,613,482 |
MD of Bonnyville | $814,022 | $780,030 | $1,594,052 |
Strathmore | $810,007 | $773,969 | $1,583,976 |
Mountain View County | $782,823 | $747,995 | $1,530,818 |
Wetaskiwin | $757,735 | $724,023 | $1,481,758 |
MacKenzie County | $749,172 | $715,842 | $1,465,014 |
Clearwater County | $715,342 | $683,517 | $1,398,859 |
County of WETASKIWIN | $669,477 | $639,692 | $1,309,169 |
Yellowhead County | $658,340 | $629,050 | $1,287,390 |
Lac Ste. Anne County | $652,592 | $623,558 | $1,276,150 |
Lethbridge County | $619,899 | $592,320 | $1,212,219 |
Lacombe County | $619,301 | $591,748 | $1,211,049 |
Whitecourt | $610,978 | $583,795 | $1,194,773 |
Blackfalds | $606,247 | $579,276 | $1,185,523 |
Morinville | $592,356 | $566,002 | $1,158,358 |
Hinton | $591,698 | $565,373 | $1,157,071 |
Ponoka County | $587,147 | $561,025 | $1,148,172 |
Lac La Biche County | $576,968 | $551,299 | $1,128,267 |
MD of Greenview | $575,710 | $550,098 | $1,125,808 |
Camrose County | $556,434 | $533,903 | $1,090,337 |
Olds | $549,904 | $525,439 | $1,075,343 |
County of Vermilion River | $544,997 | $522,975 | $1,067,972 |
Banff | $531,402 | $507,760 | $1,039,162 |
Wheatland County | $526,193 | $502,783 | $1,028,976 |
Coaldale | $520,385 | $497,233 | $1,017,618 |
All remaining communities have been allocated at least $50,000, except for summer villages, which can get at least $5,000. In fact, roughly 100 communities are on the list for the bare minimum of $50,000. Like I said, amounts depend on population size, and 138 communities qualify for between $50,000 and just under $1 million.
These allocated amounts have yet to be assigned to specific projects, but communities will be able to apply for funding for such things as drinking water infrastructure, local roads, fire departments, and regional airports.
All awarded funding is given to the provincial governments, which then distribute the monies to the communities.
Last year, the federal government had allocated roughly $244 million to Alberta communities. In the 2019–2020 budget year, communities throughout the province received $473.5 million, including a one-time top-up.
