The federal government recently released their March 2023 job numbers. As I was reviewing the data, I came across information on union coverage in Canada, and I thought I’d take a look at how things look in Alberta.
Union coverage refers to workers who are members of a union, as well as workers who are not union members but are covered by a collective agreement or union contract.
First, here’s what union coverage looks like in every province as of March 2023. Keep in mind that these aren’t seasonally adjusted numbers.
Total employees | Union coverage | % | |
---|---|---|---|
NL | 207,400 | 82,500 | 39.78% |
QC | 3,941,200 | 1,524,700 | 38.69% |
PEI | 72,600 | 26,000 | 35.81% |
SK | 497,500 | 173,100 | 34.79% |
MB | 616,200 | 212,700 | 34.52% |
NB | 336,300 | 105,600 | 31.40% |
BC | 2,318,900 | 694,600 | 29.95% |
NS | 429,700 | 124,800 | 29.04% |
ON | 6,724,600 | 1,766,200 | 26.26% |
AB | 2,063,800 | 517,400 | 25.07% |
According to this, Alberta workers had the lowest union coverage in the country, with only 1 in 4 workers being covered by a union. Ontario workers were second lowest but were more than a full percentage point higher than Alberta.
Workers in Newfoundland and Labrador had the highest union coverage, at just under 40%, and nearly 15 percentage points higher than Alberta workers.
And this isn’t a one-time thing either. Check out union coverage over the last decade.
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
NL | 37.56% | 38.88% | 37.81% | 38.17% | 38.39% | 38.70% | 40.73% | 37.59% | 41.68% | 39.78% |
QC | 38.71% | 38.50% | 38.81% | 37.24% | 38.32% | 39.55% | 39.49% | 40.55% | 38.07% | 38.69% |
PEI | 34.54% | 35.43% | 34.48% | 32.89% | 33.17% | 33.07% | 34.40% | 33.91% | 34.40% | 35.81% |
SK | 34.42% | 35.13% | 33.53% | 33.34% | 33.89% | 32.14% | 33.61% | 34.84% | 33.57% | 34.79% |
MB | 36.51% | 35.59% | 36.13% | 34.56% | 35.10% | 35.01% | 36.44% | 33.39% | 34.29% | 34.52% |
NB | 28.63% | 30.52% | 28.44% | 30.16% | 30.54% | 28.79% | 29.06% | 30.16% | 31.59% | 31.40% |
BC | 30.50% | 29.78% | 29.56% | 29.45% | 29.16% | 28.13% | 30.16% | 29.63% | 29.27% | 29.95% |
NS | 31.85% | 29.77% | 32.78% | 31.75% | 30.28% | 30.33% | 31.08% | 30.08% | 30.15% | 29.04% |
ON | 26.73% | 27.11% | 26.37% | 27.09% | 25.73% | 25.90% | 26.50% | 27.61% | 26.41% | 26.26% |
AB | 22.30% | 23.45% | 24.29% | 24.47% | 25.06% | 24.85% | 26.05% | 26.09% | 23.93% | 25.07% |
As you can see, Alberta is at the bottom of the pack in every March over the last 10 years.
Now, here’s a look Alberta’s union coverage for every month since 2014, not just March.

The decade started out pretty well for workers covered by unions, with coverage trending up until the beginning of 2014. Then it plateaued over the next 3 years, before starting to decline again.
But then we saw a huge spike in union coverage in early 2020, as Alberta was dealing with low oil prices and the start of the pandemic. During that time, union coverage jumped from 24.5% in January to 28.59% over the next 3 months.
Now, it wasn’t because there was a huge union drive or anything.
In January 2020, there were 1,898,300 employees working in Alberta. In April 2020, that had dropped by 324,200 to 1,574,100. That’s a 17.08% decrease.
However, the number of employees with union coverage dropped 15,000 during the same period, from 465,000 to 450,000. That’s a loss of only 3.23%.
Compared to the general population, workers with union coverage were less likely to lose their job during the first 4 months of 2020. Had workers with union coverage seen a similar percentage of job losses, the number of workers no longer employed during that period would’ve nearly reached the 80,000 mark.
It seems as though union coverage provided some protection against job losses.
As public health protections started to be lifted in the province, however, union coverage began to decline to pre-pandemic levels again.
In fact, this past July, the month after the last remaining public health protections were lifted, union coverage dropped to 21.82%, the lowest level since August 2014.
However, that dip was brief, and Alberta workers with union coverage have since returned to the 25% mark, roughly where it was in early 2019, when the UCP took office following the previous provincial election.