Earlier this month, Statistics Canada released their labour market survey results, which included a data table on union coverage. I was curious to see how workers in Alberta stack up against workers in other parts of the country.
Here’s a look at union coverage in each province for August 2022:
Total employees | Employees with union coverage | % with union coverage | |
---|---|---|---|
QC | 3,913,600 | 1,477,600 | 37.76% |
NL | 219,900 | 82,300 | 37.43% |
MB | 595,200 | 202,900 | 34.09% |
SK | 499,700 | 167,200 | 33.46% |
PEI | 77,900 | 25,400 | 32.61% |
NS | 431,400 | 133,600 | 30.97% |
NB | 345,100 | 106,700 | 30.92% |
BC | 2,307,800 | 678,700 | 29.41% |
ON | 6,649,700 | 1,682,200 | 25.30% |
AB | 2,037,100 | 476,600 | 23.40% |
Would you look at that. Alberta has the worst union coverage in the country.
Canada’s unionization rate overall was 29.47%, which is more than 6 percentage points above Alberta’s.
And it doesn’t matter if we look at public sector workers or private sector workers.
First, public sector:
Total employees | Employees with union coverage | % with union coverage | |
---|---|---|---|
QC | 993,100 | 846,200 | 85.21% |
MB | 174,600 | 141,400 | 80.99% |
BC | 538,000 | 431,100 | 80.13% |
PEI | 25,300 | 20,100 | 79.45% |
NS | 125,900 | 98,200 | 78.00% |
NB | 102,400 | 78,900 | 77.05% |
SK | 151,500 | 116,600 | 76.96% |
NL | 73,500 | 55,800 | 75.92% |
AB | 429,900 | 309,700 | 72.04% |
ON | 1,473,300 | 1,019,500 | 69.20% |
I mean, sure, Alberta’s public sector isn’t in last place for union coverage, but they are in second to last place and still more than four percentage points below the national average of 76.27%. We’re further away from the national average than we are from being in last place.
Now, the private sector:
Total employees | Employees with union coverage | % with union coverage | |
---|---|---|---|
QC | 2,920,400 | 631,400 | 21.62% |
NL | 146,500 | 26,500 | 18.09% |
MB | 420,600 | 61,500 | 14.62% |
SK | 348,300 | 50,600 | 14.53% |
BC | 1,769,800 | 247,600 | 13.99% |
ON | 5,176,400 | 662,700 | 12.80% |
NS | 305,500 | 35,300 | 11.55% |
NB | 242,700 | 27,800 | 11.45% |
AB | 1,607,300 | 166,900 | 10.38% |
PEI | 52,600 | 5,300 | 10.08% |
Again, Alberta is in second to last place, but this time, Ontario jumped up four spots, and PEI is in last place, just three-tenths of a percentage point lower than Alberta.
While Alberta is second-to-last place in both cases, they end up in last place overall because Ontario has a higher private sector union coverage rate and PEI has a higher public sector union coverage rate.
Here’s how union coverage breaks down by industry. Keep in mind that Statistics Canada doesn’t publish union coverage stats for the agriculture or hospitality sectors in Alberta, because they need “to meet the confidentiality requirements of the Statistics Act”.
Total employees | Employees with union coverage | % with union coverage | |
---|---|---|---|
Educational services | 116,600 | 83,300 | 71.44% |
Public administration | 113,200 | 68,000 | 60.07% |
Utilities | 23,200 | 13,400 | 57.76% |
Health care & social assistance | 272,700 | 148,000 | 54.27% |
Transportation & warehousing | 112,400 | 35,600 | 31.67% |
Information, culture & recreation | 85,400 | 15,000 | 17.56% |
Manufacturing | 117,500 | 17,800 | 15.15% |
Construction | 182,800 | 25,400 | 13.89% |
Wholesale & retail trade | 347,500 | 39,500 | 11.37% |
Business, building & other support services | 53,700 | 5,200 | 9.68% |
Other services (except public administration) | 82,900 | 6,300 | 7.60% |
Forestry, fishing, mining, quarrying, oil & gas | 128,700 | 8,800 | 6.84% |
Professional, scientific & technical services | 156,300 | 5,500 | 3.52% |
Finance, insurance, real estate, rental & leasing | 99,500 | 3,200 | 3.22% |
Only 4 sectors have more than half union coverage in Alberta, and unsurprisingly, they’re healthcare, education, public servants and utilities.
Transportation and warehousing is the only other sector with union coverage above 20%, and 5 secors have union coverage under 10%, including oil and gas.
I also thought, since the Job Creation Tax Cut that the UCP legislated in July 2019 was supposed to create a bunch of jobs, that I’d compare union coverage for each province in June 2019, the month before the UCP cut the corporate profit tax by 33%.
Total employees | Employees with union coverage | % with union coverage | |
---|---|---|---|
QC | 3,836,700 | 1,501,100 | 39.12% |
NL | 217,900 | 80,600 | 36.99% |
MB | 574,900 | 206,700 | 35.95% |
SK | 484,400 | 153,600 | 31.71% |
BC | 2,250,600 | 674,500 | 29.97% |
NS | 419,900 | 124,800 | 29.72% |
PEI | 73,900 | 21,800 | 29.50% |
NB | 340,800 | 96,200 | 28.23% |
ON | 6,290,600 | 1,640,700 | 26.08% |
AB | 1,982,800 | 486,700 | 24.55% |
Alberta is still at the bottom of the list. Not only that, but union coverage has actually worsened in Alberta since corporations making more than a half million dollars in profit got a tax cut.
In a little more than 3 years, Alberta’s union coverage rate dropped by more than 1 percentage point. We were one of only 5 provinces that ended up with a lower union coverage rate during that period, and of those, we had the third largest drop in union coverage. Only Québec and Manitoba had larger drops than we did.
To be fair, however, Québec’s union coverage rate is still more than 14 points higher than Alberta’s and Manitoba’s is more than 11 points higher.
They may have dropped in their union coverage rate, but they had the highest and third highest rate in the country last month.
Alberta, on the other hand, lost union coverage, but they were already at nearly rock bottom.